Providing transparency in our commitment to academic excellence. Review the official fee schedules for the current academic session.
Excellence & Discipline
Official Fee Schedule - 2026
| Description of Particulars | Amount (UGX) |
|---|---|
| Tuition Fees | 850,000 |
| Development Fund | 150,000 |
| Library Fee | 50,000 |
| Examination Fee | 80,000 |
| ICT & Computer Lab | 120,000 |
| Medical Fee | 40,000 |
| Co-curricular Activities | 70,000 |
| Security & Maintenance | 60,000 |
|
Official Statement
|
Total Payable Amount UGX 1,420,000 |
Authorized by the Bursar's Office • Old Kampala Senior Secondary School
| Description of Particulars | Amount (UGX) |
|---|---|
| Tuition Fees | 900,000 |
| Development Fund | 150,000 |
| Library Fee | 50,000 |
| Examination Fee | 80,000 |
| ICT & Computer Lab | 120,000 |
| Medical Fee | 40,000 |
| Co-curricular Activities | 70,000 |
| Security & Maintenance | 60,000 |
|
Official Statement
|
Total Payable Amount UGX 1,470,000 |
Authorized by the Bursar's Office • Old Kampala Senior Secondary School
| Description of Particulars | Amount (UGX) |
|---|---|
| Tuition Fees | 950,000 |
| Development Fund | 200,000 |
| Library Fee | 50,000 |
| Examination Fee | 90,000 |
| ICT & Computer Lab | 120,000 |
| Medical Fee | 40,000 |
| Co-curricular Activities | 80,000 |
| Security & Maintenance | 70,000 |
| Tuition Fees | 950,000 |
| Development Fund | 200,000 |
| Library Fee | 50,000 |
| Examination Fee | 90,000 |
| ICT & Computer Lab | 120,000 |
| Medical Fee | 40,000 |
| Co-curricular Activities | 80,000 |
| Security & Maintenance | 70,000 |
|
Official Statement
|
Total Payable Amount UGX 3,200,000 |
Authorized by the Bursar's Office • Old Kampala Senior Secondary School
| Description of Particulars | Amount (UGX) |
|---|---|
| Tuition Fees | 1,000,000 |
| Development Fund | 200,000 |
| Library Fee | 50,000 |
| UCE Registration Fee | 250,000 |
| ICT & Computer Lab | 120,000 |
| Medical Fee | 40,000 |
| Co-curricular Activities | 80,000 |
| Security & Maintenance | 70,000 |
|
Official Statement
|
Total Payable Amount UGX 1,810,000 |
Authorized by the Bursar's Office • Old Kampala Senior Secondary School
| Description of Particulars | Amount (UGX) |
|---|---|
| Tuition Fees | 1,200,000 |
| Development Fund | 250,000 |
| Laboratory Fee | 200,000 |
| Library Fee | 60,000 |
| ICT & Computer Lab | 150,000 |
| Medical Fee | 50,000 |
| Co-curricular Activities | 90,000 |
| Security & Maintenance | 80,000 |
|
Official Statement
|
Total Payable Amount UGX 2,080,000 |
Authorized by the Bursar's Office • Old Kampala Senior Secondary School
| Description of Particulars | Amount (UGX) |
|---|---|
| Tuition Fees | 1,300,000 |
| Development Fund | 250,000 |
| Laboratory Fee | 200,000 |
| UACE Registration Fee | 300,000 |
| ICT & Computer Lab | 150,000 |
| Medical Fee | 50,000 |
| Co-curricular Activities | 90,000 |
| Security & Maintenance | 80,000 |
|
Official Statement
|
Total Payable Amount UGX 2,420,000 |
Authorized by the Bursar's Office • Old Kampala Senior Secondary School
All payments should be made directly to the school's bank account or through our official digital portal. The school does not accept cash payments at the campus. Please ensure you keep your bank slips for verification.